Notices
Silverado & Fullsize Pick-ups The Silverado has been one of the best selling trucks in the US for decades, and is truly proven to be "like a rock".

2014 Chevy Silverado
Platform: Truck, GMT 400, 800, & 900
Sponsored by:
Sponsored by: DashLynx

01 Silverado 5.3 OBD2 Data Review

Thread Tools
 
Search this Thread
 
Old October 15th, 2015, 7:47 AM
  #1  
CF Beginner
Thread Starter
 
OE812's Avatar
 
Join Date: Jul 2009
Location: River Ridge, LA
Posts: 13
Likes: 0
Received 0 Likes on 0 Posts
Default 01 Silverado 5.3 OBD2 Data Review

I have 2 of 5 OBDII monitors not reporting and have red exclamation marks on screen. They are catalyst and egr. I recorded 20 live data points and attached below.

I need help determining where to start with diagnosis. There are no engine codes.

2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 Calculated LOAD Value

203 203 203 203 203 203 203 203 203 203 203 203 203 203 204 203 204 204 204 204 Engine Coolant Temperature

1.6 2.3 3.1 0.8 0.8 0.8 3.1 0.8 0.8 2.3 3.9 1.6 2.3 2.3 0.8 1.6 0 0.8 0.8 1.6 Short Term Fuel Trim -Bank 1

0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 Long Term Fuel Trim - Bank 1

3.1 3.1 3.1 2.3 3.9 1.6 1.6 4.7 3.9 3.9 3.9 1.6 1.6 1.6 4.7 2.3 2.3 5.5 0.8 3.9 Short Term Fuel Trim -Bank 2

2.3 2.3 2.3 2.3 2.3 2.3 2.3 2.3 2.3 2.3 2.3 2.3 2.3 2.3 2.3 2.3 2.3 2.3 2.3 2.3 Long Term Fuel Trim - Bank 2

5.4 5.5 5.5 5.5 5.4 5.4 5.5 5.5 5.5 5.4 5.4 5.4 5.4 5.4 5.5 5.4 5.5 5.4 5.4 5.4 Intake Manifold Absolute Pressure(psi)

553 554 549 551 557 541 553 570 563 553 558 540 553 546 547 561 551 546 547 551 Engine RPM(rpm)

17.5 17 16.5 17 18 17 22.5 14.5 17 16.5 17 17.5 17.5 17 17.5 16.5 18 20 17.5 17.5 Ignition Timing Advanece for #1 Cylinder(ĄŁ)

159 159 159 159 159 159 159 159 159 159 161 161 161 159 161 161 161 161 161 161 Intake Air Temperature

0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 Air Flow Rate from Mass Air Flow(lb/s)

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Absolute Throttle Position

0.745 0.635 0.78 0.2 0.1 0.65 0.795 0.185 0.73 0.12 0.825 0.73 0.735 0.57 0.11 0.835 0.095 0.295 0.51 0.71 Oxygen Sensor
Output Voltage Bank 1-Sensor 1(V)

0 0.8 1.6 3.9 2.3 0.8 1.6 3.9 0 2.3 0.8 0.8 0.8 1.6 3.9 1.6 3.1 3.1 4.7 0.8 Short Term Fuel Trim Bank 1-Sensor 1

0.87 0.85 0.835 0.835 0.82 0.81 0.805 0.805 0.795 0.8 0.8 0.805 0.805 0.8 0.79 0.79 0.785 0.785 0.785 0.785 Oxygen Sensor Output Voltage Bank 1-Sensor 2(V)

N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A Short Term Fuel Trim Bank 1-Sensor 2

0.835 0.21 0.13 0.775 0.815 0.11 0.085 0.745 0.265 0.59 0.83 0.135 0.13 0.07 0.82 0.29 0.155 0.805 0.195 0.805 Oxygen Sensor Output Voltage Bank 2-Sensor 1(V)

1.6 2.3 4.7 1.6 2.3 3.1 3.9 1.6 3.1 0.8 2.3 3.1 3.9 3.1 2.3 3.9 3.9 2.3 3.9 2.3 Short Term Fuel Trim Bank 2-Sensor 1

0.8 0.8 0.41 0.805 0.805 0.805 0.8 0.8 0.795 0.795 0.14 0.76 0.775 0.78 0.155 0.305 0.605 0.715 0.75 0.76 Oxygen Sensor Output Voltage Bank 2-Sensor 2(V)

99.2 99.2 99.2 99.2 99.2 99.2 99.2 99.2 99.2 99.2 99.2 99.2 99.2 99.2 99.2 99.2 99.2 99.2 99.2 99.2 Short Term Fuel Trim Bank 2-Sensor 2

Are the bolded values for IAT, MAF, and Ignition Timing within range??

Thanks

Jeff

Last edited by OE812; October 15th, 2015 at 5:53 PM.




All times are GMT -5. The time now is 2:58 AM.